Product Details:
|
Warranty: | 3 Months | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Weight (KG): | 0.02 | Showroom Location: | Sri Lanka |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Condition: | New | Type: | Nozzle |
Bore Size: | 1.9mm, 2.4mm, 2.6mm, 2.8mm, 3.2mm | Port: | Shenzheng |
The working life of boron carbide sandblasting nozzle is 10-15times than Tungsten steel nozzle | ||||||
Spec:hard and grind resistant, do not active with acid, low & high temperature resistance, | ||||||
The density ≥2.46g/cm3; | ||||||
hardness:≥3500kgf/sqm,bending resistance:≥400Mpa | ||||||
Melting point:2450degree | ||||||
And now boron carbide nozzle is instead of hardness alloy, Tungsten carbide nozzle, silicon carbide sandblasting nozzle. | ||||||
The working life of boron carbide nozzle is 500-1000H | ||||||
The size can be customized as per drawing | ||||||
Material | Length(mm) | OD(mm) | ID(mm) | |||
Boron carbide | 35 | 20 | 8,10 | |||
Boron carbide | 60 | 20 | 6,8,10 | |||
Boron carbide | 55 | 20 | 8,10 | |||
Boron carbide | 55 | 20 | 6 | |||
Boron carbide | 45 | 20 | 6 | |||
Boron carbide | 80 | 20 | 6,8,10 | |||
Boron carbide | 45 | 20 | 8,10 | |||
Boron carbide | 45 | 15 | 8,10 | |||
Boron carbide | 82 | 21 | 6,8,10 | |||
Boron carbide | 55 | 15 | 6,8 |
boron carbide 42 18 1.9/2.4/2.8/3.2