Product Details:
|
Type: | Other Watering & Irrigation | Material: | Metal |
---|---|---|---|
Port: | Shenzheng |
The shape is similar to PW-100-3, but the orific is more large and the spray range is far, | |||||||
Also in the case of lower pressure can achieve better spray effect . | |||||||
the usage is wider than PW- 100 -3 ,eg: suppress dust , coal , electricity , ports , | |||||||
steel and other industries ideal choice for the protection of the environment . | |||||||
Products, with beautiful , sophisticated materials , made of stainless steel , high - quality copper , . | |||||||
aluminum and Teflon quality materials , durable | |||||||
spray angle | orific of nozzle | working pressure | flow rate | spray length | spray height | ||
40 or 45° | 20mm | 0.6Mpa | 40M3/H | 45m | 18m | ||
45 meter dust control large sprinkler farm water sprinkler py 50 rain gun sprinkler py50